NHC - KALENDARZ

01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
OGŁOSZENIA
17.11.23 - Sprzedaż
Nowy sklep żeglarski Jachting.pl
Sprzedam nowe liny żeglarskie: (59 zł)
Sprzedam nowe bloczki żeglarskie (59,99 zł)
Sprzedam kamizelki ratunkowe dla dorosłych i dla dzieci. (49 zł)
Piekna łódz mahoń kabinowa 6tka SPrzedam- rzemieślinicza robota!
16.06.23 - Sprzedaż
jacht żaglowy CARTER 30, dł.9 m zanurz. 1,5m, 36 m2 żagla
Torba żeglarska - Elo Pokrowce (50.00 zł)
Organizer Wielofunkcyjny - Elo Pokrowce (350.00 zł)
Torba Foil i inne - Elo Pokrowce (500.00 zł)
Pokrowiec Foil Phantom Skrzydło Przednie - Elo Pokrowce (120.00 zł)
Zestaw 3 pokrowców Foil Phantom - Elo Pokrowce (330.00 zł)
Pokrowiec Foil Phantom Skrzydło Przednie - Elo Pokrowce (120.00 zł)
Pokrowiec Foil Phantom Skrzydło Maszt - Elo Pokrowce (120.00 zł)
NHC - RYA Base List - współczynniki jachtów 2019
Design Base Number Design Year
11M OD 1,007 1990
1D35 1,135 1997
1D48 1,222 1995
6M 0,900 1975
747 OD 0,970 1998
8M OD 1,019 1994
A27 0,922 2011
A31 0,972 2009
A35 0,997 2009
A40 1,109 2003
A40 RC 1,038 2007
ACHILLES 24 0,843 1970
ACHILLES 24 Bilge Keel 0,836 1970
ACHILLES 7M 0,867 1978
ACHILLES 840 0,894 1979
ACHILLES 9M 0,876 1973
ADAMS 10 1,039 1974
ADAMS 12 1,001 1976
ADAMS 13 1,097 1978
ADVENTURE 30 1,082 1993
AERODYNE 38 1,080 1999
ALBIN CUMULUS 0,898 1978
ALBIN EXPRESS 0,869 1978
ALBIN NOVA 0,920 1980
ALBIN STRATUS 0,911 1979
ALBIN VEGA 0,873 1969
ALCYON 0,948 1993
ALERION 28 0,893 2007
ALPA 11.50 0,933 1974
ALPA 12.70 0,967 1969
ALPA 9 0,908 1968
ALTURA 1101 0,970 1983
ANTEROS 36 1,108 2004
ANTIGUA 34 0,904 1981
APHRODITE 101 0,913 1978
APOLLO 12 0,978 1989
AQUAVIT 33 0,909 1975
AQUILA GTE 0,870 1978
ARCADIA 0,900 1984
ARCONA 340 0,985 2009
ARCONA 355 0,964 1991
ARCONA 370 1,032 2002
ARCONA 400 1,009 2001
ARCONA 430 1,094 2008
ARMAGNAC 1972 0,866 1972
ARPEGE MK2 0,864 1971
ATTALIA 32 0,918 1984
B32 1,113 1995
BACKMAN 21 0,940 2004
BALANZONE MK II 0,907 1978
BALTIC 35 0,935 1984
BALTIC 37 0,931 1979
BALTIC 38 0,954 1981
BALTIC 39 0,940 1977
BALTIC 40 0,998 1988
BALTIC 42 0,978 1981
BALTIC 43 1,025 1985
BALTIC 45 1,007 1980
BALTIC 46 1,080 1974
BALTIC 48 1,069 1985
BALTIC 50 1,161 1998
BALTIC 51 1,058 1979
BALTIC 52 1,111 1990
BANNER 41 SPORT CE 1,103 1987
BAVARIA 29 0,951 1997
BAVARIA 30 0,916 2005
BAVARIA 31 0,920 2008
BAVARIA 32 0,959 2002
BAVARIA 320 S 0,927 1988
BAVARIA 33 CRUISER 0,956 2005
BAVARIA 34 0,940 1999
BAVARIA 35 MATCH 0,973 2004
BAVARIA 35 MATCH MK2 0,995 2004
BAVARIA 350 0,947 1991
BAVARIA 36 0,979 2002
BAVARIA 37 0,974 2000
BAVARIA 370 0,969 1991
BAVARIA 38 0,998 2002
BAVARIA 38 MATCH 1,055 2003
BAVARIA 39 0,995 2005
BAVARIA 390 LAGOON 0,998 1989
BAVARIA 40 0,977 2000
BAVARIA 40 CRUISER S 1,005 2010
BAVARIA 40 OCEAN 0,981 2000
BAVARIA 41 HOLIDAY 0,988 1995
BAVARIA 42 1,001 1998
BAVARIA 42 CRUISER 1,026 2004
BAVARIA 42 MATCH 1,083 2003
BAVARIA 44 1,024 2001
BAVARIA 45 CRUISER 1,026 2010
BAVARIA 46 CRUISER 1,102 2004
BAVARIA 47 1,044 2000
BAVARIA 50 1,110 2005
BAVARIA 50 VISION 1,102 2007
BAVARIA 55 1,166 2009
BENETEAU 25 OD 0,942 1996
BENETEAU 50 1,112 1995
BENETEAU 57 1,126 2003
BH 36 1,031 1995
BH 41 1,064 1994
BISCAY 36 0,887 1976
BLU SAIL 24 0,943 1995
BOATSPEED 50 1,154 2000
BOLERO 0,849 1978
BOLERO 35.5 0,967 1979
BONGO 8.70 1,013 2005
BONGO 9.60 1,011 2002
BONIN 30.5 0,948 1993
BONIN 31 0,973 2007
BONIN 34 1,000 1998
BORDEAUX 60 1,150 2007
BOWMAN 36 0,925 1974
BOWMAN 42 0,959 1997
BOWMAN 49 1,007 1981
BOXER 24 0,824 1972
BRAMADOR 34 0,993 2000
BRENTA 24 0,936 1995
BRENTA 38 1,112 2005
BRENTA 42 1,097 2008
BRISTOL CHANEL PILOT CUTTER 1,008 1998
BROLGA 33 0,871 1965
BUCHANAN 27 0,859 1985
BUCHANAN 30 Classic 0,878 1957
BUCHANAN 33 Classic 0,785 1961
BUCHANAN 38 0,884 1961
BUCHANAN 40 0,888 1963
BULL 1200 1,169 1998
BULL 7000 0,951 1994
BULL 9000 1,052 1995
C & C 110 1,038 1998
C & C 115 1,042 2005
C & C 121 1,085 2003
C & C 30 E 0,909 1978
C & C 32 0,901 1980
C & C 34 0,906 1977
C & C 35 0,966 1969
C & C 37 0,998 1971
C & C 37R 1,044 1990
C & C 41 1,004 1984
CANADOS 33 0,939 1977
CANADOS 37 0,960 1980
CANADOS 44 1,046 1984
CAP VERT 6M10 0,867 2003
CAPRI 37 1,032 1992
CARBINEER 44 0,972 1971
CARDINAL 46 0,978 1978
CARKEEK 40 GP 1,254 2012
CARPENTER 37 0,963 1985
CARRIBEAN 8 M 0,844 1998
CARTER 3/4 TON 0,934 1974
CARTER 30 0,861 1975
CARTER 33 0,871 1972
CARTER 37 0,924 1974
CARTER 39 0,945 1973
CARTER 42 1,001 1978
CARTER DINGBAT 0,847 1976
CASTRO 31 0,963 1996
CASTRO 36 0,992 1984
CAT 34 0,929 1978
CATALINA 30 0,885 1975
CATALINA 36 Mk2 0,936 1980
CATALINA 38 0,963 1978
CATALINA 42 1,007 1995
CAVALIER 32 0,882 1979
CAVALIER 350SL 0,995 1988
CAVALIER 395 1,011 1992
CAVALIER 975 0,875 1970
CENTURION 32 0,891 1968
CENTURION 40 S 1,036 2003
CENTURION 42 0,960 1985
CENTURION 45S 1,127 2002
CENTURION 47 1,023 1982
CENTURION 48S 1,008 1996
CENTURION 49 1,088 1986
CHALLENGE 67 OD 1,111 1991
CHALLENGE 72 OD 1,185 2000
CHALLENGER 0,815 1969
CHALLENGER EUROPE 0,880 1969
CHALLENGER SCOUT 0,890 1968
CHANCE 37 0,936 1970
CHANNEL 31 0,913 2001
CHANNEL 36 1,006 1990
CHAPS 35 1,018 1985
CHARGER 33 0,921 1982
CHEOY LEE 35 0,919 1980
CIRRUS 3/4 0,915 1977
CLASS 40 AKILARIA Race 1,228 2006
CLASS 40 POGO 1,245 2005
CLIPPER 60 1,075 1980
CLIPPER 68 1,255 2004
CLUB 19 0,838 1982
CLUB 86 0,916 1979
CLUBMAN 8 0,997 1996
CLUBMAN SUPER 30 1,040 1995
CLYDE 30 0,929 1908
COCO 0,866 1985
COLE 32 0,900 1973
COLE 43 0,966 1970
COLGATE 26 0,877 1998
COMET 1000 0,894 1980
COMET 1050 0,902 1983
COMET 11 0,973 1977
COMET 111 0,988 1981
COMET 12 2.10 0,992 1984
COMET 13 1,056 1983
COMET 26 0,898 2010
COMET 28 RACE 0,932 1985
COMET 285 0,857 1990
COMET 303 0,900 1989
COMET 333 0,929 1986
COMET 36 0,989 2001
COMET 375 0,955 1987
COMET 38 S 1,016 2008
COMET 41 S 1,066 2005
COMET 420 0,984 1984
COMET 45 S 1,081 2003
COMET 460 0,994 1987
COMET 50 1,030 1990
COMET 51 S 1,101 2001
COMET 801 0,819 1976
COMET 850 0,868 1978
COMET 910 0,867 1972
COMFORT 30 0,875 1977
COMFORTINA 32 0,910 1979
COMFORTINA 38 0,980 1985
COMFORTINA 42 1,048 1998
CONCORDIA 47 1,227 1999
CONFORT 34 0,923 1982
CONQUEST 23 0,809 1979
CONRAD 25 0,845 1976
CONRAD 760 0,845 1979
CONTE 24 0,922 2005
CONTENTION 30 0,891 1977
CONTENTION 33 0,903 1975
CONTESSA 26 0,815 1966
CONTESSA 28 0,846 1977
CONTESSA 32 OD 0,881 1971
CONTESSA 33 0,893 1984
CONTESSA 35 0,944 1974
CONTESSA 38 0,916 1973
CONTEST 27 0,890 1969
CONTEST 31 0,898 1973
CONTEST 33 0,856 1970
CONTRAST 33 0,924 1982
COOKSON 12m 1,122 1995
COOKSON 50 1,336 2004
CORBY 25 0,892 2000
CORBY 26 0,913 2007
CORBY 29 0,939 2005
CORBY 33 0,975 2007
CORBY 36 1,019 2010
CORBY 40 Custom 1,057 1996
COREL 45 1,204 1996
CORNISH CRABBER 24 0,821 1993
CORNISH YAWL CY 24 0,806 1985
CORUM OD 27 0,984 2005
CP 30 0,878 1977
CUMULUS 31 0,860 1981
CURRAWONG 30 0,862 1971
CYCLADES 39.3 0,978 2007
CYCLADES 43.3 1,027 2006
CYCLADES 50.5 1,089 2007
DAIMIO 0,849 1975
DB1 3/4 TON 0,960 1980
DECISION 7.50 0,938 1999
DEHLER 25 0,891 1985
DEHLER 28 0,871 1988
DEHLER 29 0,945 1997
DEHLER 31 0,930 1981
DEHLER 32 0,974 2009
DEHLER 33 CR 0,993 1995
DEHLER 34 0,934 1982
DEHLER 34 1,010 2001
DEHLER 35 CWS 0,958 1993
DEHLER 36 0,976 1989
DEHLER 36 1,027 2000
DEHLER 36 CWS 0,950 1988
DEHLER 36 SQ 0,975 2000
DEHLER 37 CWS 0,951 1990
DEHLER 38 0,999 1986
DEHLER 38 CWS 0,977 1986
DEHLER 39 1,035 1999
DEHLER 39 SQ 1,010 1999
DEHLER 41 CR 1,026 1994
DEHLER 41CR 1,038 1996
DEHLER 44 SQ 1,073 2006
DEHLER 47 1,139 2004
DEHLER OPTIMA 101 0,928 1982
DELPH 26 0,868 1977
DELPH 28 0,895 1976
DELPHIA 40 1,019 2003
DELTA 0,856 1981
DELTA 100 0,956 1992
DELTA 120 1,053 2003
DELTA 84 MOD 1,072 1997
DELTA F/K 0,846 1981
DIDI 26 0,916 2010
DIONE 82 0,824 1979
DIONE 98 0,930 1978
DK 46 1,160 2003
DOD 24.5 OD 0,990 1996
DOLPHIN 31 0,891 1976
DOLPHIN 81 1,014 1992
DOMINO 0,962 1979
DRAC 10.70 0,905 1972
DRAGON OD 0,910 1923
DUBOIS ONE TON 1,021 1981
DUCK 31 0,893 1981
DUCK 41 0,987 1992
DUFOUR 1800 0,838 1980
DUFOUR 24 0,837 1980
DUFOUR 27 0,860 1978
DUFOUR 28 0,890 1980
DUFOUR 2800 0,883 1976
DUFOUR 30 CL 0,902 1997
DUFOUR 31 0,862 1975
DUFOUR 32 0,932 1997
DUFOUR 325 GL 0,939 2005
DUFOUR 334 TROPHY 1,009 1997
DUFOUR 34 0,960 2002
DUFOUR 35 0,930 1996
DUFOUR 35 0,941 1970
DUFOUR 36 CLASSIC 0,967 1999
DUFOUR 36 Perf 0,995 2012
DUFOUR 365 0,959 2004
DUFOUR 375 GL 0,966 2010
DUFOUR 38 CLASSIC 0,981 1998
DUFOUR 3800 0,880 1981
DUFOUR 385 0,979 2004
DUFOUR 39 0,988 1982
DUFOUR 40 1,013 2002
DUFOUR 405 1,018 2009
DUFOUR 40E Perf 1,023 2009
DUFOUR 41 0,968 1995
DUFOUR 41 CLASSIC 1,008 1997
DUFOUR 425 1,031 2007
DUFOUR 43 CLASSIC 1,024 1998
DUFOUR 44 1,093 2002
DUFOUR 45 1,030 1997
DUFOUR 45 Perf 1,069 2008
DUFOUR 455 1,044 2005
DUFOUR 4800 0,923 1980
DUFOUR 525 1,112 2007
DULLIA 36 0,954 1980
DYNAMIC 2000 0,860 1989
DYNAMIQUE 47 0,984 1987
DYNAMO 25 0,856 1975
E 33 0,944 2006
E-BOAT 0,822 1974
ECUME DE MER 0,811 1970
ELAN 210 0,874 2011
ELAN 295 0,944 1995
ELAN 31 0,947 2001
ELAN 310 0,970 2008
ELAN 33 0,905 1985
ELAN 333 0,974 1998
ELAN 333 V2 0,968 1998
ELAN 340 0,973 2006
ELAN 350 1,021 2009
ELAN 362 0,986 1998
ELAN 37 1,015 2003
ELAN 380 1,003 2008
ELAN 40 1,007 2001
ELAN 410 1,036 2007
ELAN 43 1,040 1987
ELAN 434 IMPRESSION 1,015 2004
ELAN 450 1,051 2007
ELIMINATOR 32 0,882 1978
ELIZABETHAN 30 0,873 1970
ELIZABETHAN 33 0,862 1974
ELVSTROM 1/4 TON 0,840 1976
ENDEAVOUR 24 0,820 1970
ENDURANCE 35 0,850 1984
ERICSON 39 0,945 1970
ESPRIT DU VENT 9 0,911 1980
ESSE 850 1,044 2004
ESTE 24 0,948 1994
ESTE 24 OD 0,956 1994
ESTE 31 S 0,972 1996
ESTE 35 1,039 1991
ESTE 39 1,057 1994
ETAP 21i 0,853 1998
ETAP 22i 0,843 1985
ETAP 23 0,832 1991
ETAP 28 0,874 1982
ETAP 28 i 0,897 1985
ETAP 30 i 0,906 1985
ETAP 32 S 0,941 1994
ETAP 34S 0,939 1998
ETAP 38i 0,955 1989
ETCHELLS 22 OD 0,879 1969
EUREKA 1,076 1986
EVELYN 32 Mk2 1,022 1983
EVOLUTION 26 0,875 1978
EVOLUTION RACER 1,111 1997
EXCALIBUR 36 0,882 1963
EXPRESS 27 0,958 1981
EXPRESS 34 1,005 1987
EXPRESS 37 1,046 1984
EYGTHENE 24 0,839 1974
FALCON 34 0,905 1985
FALCON 920 0,887 1981
FANTASIA 0,877 1981
FAREAST 26 0,937 2010
FARR 1020 0,978 1981
FARR 11.6 1,039 1978
FARR 1104 0,957 1975
FARR 11S 1,209 2006
FARR 2 TON MOD 1,016 1978
FARR 25 1,008 2008
FARR 3/4 0,988 1991
FARR 30 IOD 1,071 1995
FARR 31 1,006 1994
FARR 31 0,948 1978
FARR 34 1,072 1995
FARR 36M 1,101 1993
FARR 37 1,001 1982
FARR 38 1,051 1992
FARR 38 1,048 1978
FARR 395 1,089 2000
FARR 40 1,156 1996
FARR 40 IOR 1,030 1982
FARR 400 1,210 2011
FARR 45 1,205 1996
FARR 52 1,276 1999
FARR 727 0,856 1973
FARR 9.2 0,946 1988
FARR MILLENIUM 65 1,213 1999
FARR MRX Match Race 0,967 1990
FAST 42 1,095 1995
FASTNET 34 0,929 1975
FAYD 31 1,003 1993
FEELING 1040 0,948 1985
FEELING 1090 0,961 1986
FEELING 1350 1,079 1985
FEELING 286 SPECIAL 0,924 1987
FEELING 326 0,930 1988
FEELING 346 0,955 1988
FEELING 36 0,978 2001
FEELING 39 0,972 1998
FEELING 416 0,966 1989
FEELING 44 1,064 2002
FEELING 446 PTE 1,006 1988
FEELING 720 0,860 1985
FEELING 850 CLUB 0,924 1984
FEELING 920 0,887 1983
FF 110 1,020 1990
FF 95 1,018 1986
FIGARO II 1,096 2002
FIGARO SOLO 0,992 1990
FINNGULF 33 0,953 2002
FINNGULF 41 1,094 2002
FIRST 21.7 0,864 2005
FIRST 210 0,870 1992
FIRST 211 0,856 1992
FIRST 235 PTE 0,878 1985
FIRST 25 0,863 1980
FIRST 25.7 0,912 2005
FIRST 260 SPIRIT 0,906 1995
FIRST 27 0,857 1978
FIRST 27.7 0,967 2002
FIRST 28 0,892 1980
FIRST 285 0,908 1986
FIRST 29 0,899 1984
FIRST 30 0,964 2010
FIRST 30 0,887 1977
FIRST 30 E 0,901 1982
FIRST 300 SP.MK2 0,970 1995
FIRST 305 0,888 1985
FIRST 31.7 0,963 1998
FIRST 310 0,961 1990
FIRST 32 0,905 1981
FIRST 32 S 5 0,919 1988
FIRST 325 0,926 1985
FIRST 33.7 0,982 1996
FIRST 34.7 0,971 2005
FIRST 345 0,913 1984
FIRST 35 0,935 1979
FIRST 35 0,980 2009
FIRST 35 S 5 0,959 1988
FIRST 35.7 0,985 1992
FIRST 35s5 0,932 1988
FIRST 36.7 1,012 2001
FIRST 365 0,961 1985
FIRST 375 0,938 1985
FIRST 38 0,949 1980
FIRST 38s5 0,986 1990
FIRST 40 CR 1,055 2008
FIRST 40 CR SUNSAIL 1,026 2008
FIRST 40.7 1,058 1997
FIRST 405 0,980 1985
FIRST 41 S 5 1,024 1988
FIRST 42 0,992 1981
FIRST 42 S 7 1,042 1993
FIRST 435 1,041 1984
FIRST 44.7 1,098 2003
FIRST 45 1,067 2007
FIRST 45 F 5 1,047 1990
FIRST 456 1,005 1983
FIRST 45f5 1,049 1990
FIRST 47.7 1,122 1999
FIRST 47.7 CR 1,095 2000
FIRST 50 1,118 2006
FIRST 51 1,091 1986
FIRST 53 F 5 1,153 1991
FIRST CLASS 10 1,015 1983
FIRST CLASS 12 1,090 1986
FIRST CLASS 7 0,930 1983
FIRST CLASS 7.5 1,020 2003
FIRST CLASS 8 0,964 1982
FIRST CLASS EUROPE 1,118 1989
FIRST CLASS EUROPE 1,104 1989
FLEUR DE MER 0,869 1973
FLYING FIFTEEN OD 0,844 1950
FLYING TIGER 10m 1,079 2006
FOLKBOAT 0,799 1941
FOLKBOAT (International) 0,809 1968
FORMULA 28 0,895 1984
FORMULA ONE OD 0,895 1982
FORTUNA 12 M 1,009 1990
FORTUNA 9 M 0,911 1989
FOUNDATION 36 1,055 1995
FOXHOUND 24 0,817 1976
FOXHUNTER 28 0,892 1978
FOXTERRIER 0,834 1979
FREEDOM 21 0,874 1979
FREEDOM 35 0,970 1992
FREMANTLE 8 0,979 1994
FRERS 36 1,015 1982
FRERS 41 1,027 1987
FRERS 44 1,211 2005
FREYA 1,003 1971
FRIGATE 27 0,823 1973
FULMAR 0,904 1979
FUN 1.60 0,918 1981
FURIA 25 0,879 1981
FURIA 28 0,856 1979
FURIA 302 0,908 1989
FURIA 32 0,925 1985
FURIA 332 0,911 1985
FURIA 37 0,952 1984
FURIA 372 0,972 1990
FURIA 392 0,999 1990
FURIA 44 0,987 1986
GEM MICRO MOD 0,777 1978
GENESI 1,009 1990
GIBSEA 105 0,960 1980
GIBSEA 106 0,950 1983
GIBSEA 126 1,001 1983
GIBSEA 28 0,855 1977
GIBSEA 284 0,900 1997
GIBSEA 302+ 0,917 1992
GIBSEA 31 0,915 1980
GIBSEA 312 PLUS 0,912 1988
GIBSEA 352 0,934 1989
GIBSEA 364 GTE 0,990 1996
GIBSEA 372 0,940 1987
GIBSEA 392 0,971 1990
GIBSEA 402 0,946 1986
GIBSEA 414+ 1,041 1994
GIBSEA 422 1,002 1989
GIBSEA 43 1,036 2000
GIBSEA 442 1,012 1988
GIBSEA 444 1,036 1994
GIBSEA 472 1,061 1992
GIBSEA 48 MASTER 1,045 1991
GIBSEA 51 1,081 2002
GIBSEA 76 0,856 1985
GIBSEA 84 D/K 0,891 1983
GIBSEA 90+ 0,913 1982
GIBSEA 92 0,892 1985
GIBSEA 96 MASTER 0,955 1986
GIN FIZZ 0,960 1974
GIRO 34 1,149 1999
GK 24 0,854 1974
GK 24 0,835 1976
GK 29 0,865 1977
GK 34 0,934 1980
GLADIATEUR 0,918 1977
GLASS ONION MOD (LH) 0,813 1977
GOLDEN LION 0,961 1977
GOLDEN SHAMROCK 0,895 1974
GORBON 7 OD 0,930 2005
GRAND SOLEIL 34 0,954 1973
GRAND SOLEIL 34.1 1,016 1999
GRAND SOLEIL 343 0,950 1982
GRAND SOLEIL 35 0,954 1983
GRAND SOLEIL 37 0,969 1996
GRAND SOLEIL 37 B&C 0,994 2005
GRAND SOLEIL 38 0,982 1991
GRAND SOLEIL 39 1,014 2011
GRAND SOLEIL 39 0,961 1984
GRAND SOLEIL 40 1,039 2000
GRAND SOLEIL 40 B&C 1,009 2006
GRAND SOLEIL 42 0,976 1989
GRAND SOLEIL 42R 1,089 2005
GRAND SOLEIL 43 1,016 1998
GRAND SOLEIL 43 B&C 1,060 2005
GRAND SOLEIL 44 RACE 1,072 2002
GRAND SOLEIL 45 1,082 2003
GRAND SOLEIL 45 1,003 1988
GRAND SOLEIL 45R 1,063 2003
GRAND SOLEIL 46 1,102 2008
GRAND SOLEIL 46.3 1,102 1998
GRAND SOLEIL 50 1,101 2003
GRAND SOLEIL 50 B&C 1,113 2010
GRAND SOLEIL 52 1,076 1987
GRAND SOLEIL 54 1,125 2008
GRAND SURPRISE 1,044 2000
GRIFFON 0,848 1979
GRINDE 0,847 1973
H 22 0,939 2002
H BOAT 0,837 1968
HALF TONNER 0,927 1978
HALLBERG RASSY 28 0,862 1982
HALLBERG RASSY 29 0,859 1982
HALLBERG RASSY 31 0,900 1992
HALLBERG RASSY 312 0,888 1981
HALLBERG RASSY 34 0,923 1991
HALLBERG RASSY 352 0,893 1979
HALLBERG RASSY 36 0,938 1994
HALLBERG RASSY 39 0,934 1991
HALLBERG RASSY 42 0,952 1998
HALLBERG RASSY 43 1,011 2004
HALLBERG RASSY 46 1,024 1994
HALLBERG RASSY 49 1,008 1985
HALLBERG RASSY 53 1,020 1995
HANS CHRISTIAN 43 0,971 1988
HANSE 291 0,916 1984
HANSE 292 0,919 1984
HANSE 301 0,920 1984
HANSE 311 0,947 2001
HANSE 315 0,945 2006
HANSE 320 0,928 2008
HANSE 341 0,958 2002
HANSE 342 0,969 2004
HANSE 350 0,974 2007
HANSE 370 E 0,985 2005
HANSE 371 0,995 1999
HANSE 375 1,000 2011
HANSE 400 1,054 2005
HANSE 411 1,006 2001
HANSE 430e 1,083 2007
HANSE 461 1,106 2005
HANSE 470e 1,071 2006
HANSE 531 1,118 2003
HANSE 540e 1,117 2006
HANSE 545 1,122 2010
HARLEY MEAD 34 Classic 0,857 1930
HARMONY 31 0,869 1974
HARMONY 38 0,984 2006
HARMONY 42 1,013 2005
HARMONY 47 1,067 2007
HARWICH H/T 0,863 1978
HAWK 20 0,835 2000
HB 31 0,902 1983
HEBRIDEAN 30 0,861 2004
HELIUM 9.80 0,995 1997
HENDERSON 30 1,114 1996
HIGH TENSION 36 0,922 1975
HIGHLANDER 28 0,877 1977
HOBIE 33 1,081 1984
HOD 35 1,019 1996
HOLIDAY 34 0,945 1986
HUMPHREYS 22 0,958 1995
HUMPHREYS 30 0,971 1996
HUNTER 19 0,822 1972
HUNTER 27 OD 0,876 1988
HUNTER 30 0,889 1992
HUNTER 336 0,942 1994
HUNTER 340 0,956 1997
HUNTER 37.5 LEGEND 0,938 1989
HUNTER 410 1,015 1990
HUNTER 707 OD 0,937 1995
HUNTER HORIZON 26 0,848 1984
HUNTER MEDINA 0,821 1979
HUSTLER 25.5 0,846 1971
HUSTLER 32 0,897 1978
HUSTLER 32 0,906 1978
HUSTLER 35 0,887 1970
HUSTLER SJ27 0,839 1981
HUSTLER SJ30 0,882 1979
HUSTLER SJ35 0,934 1983
HUZAR 30 Ocean 0,933 2004
HYDRO 0,891 1977
ICEPICK OD 0,896 2012
ILC 25 Q.B. 0,981 1998
ILC 30 0,990 1996
ILC 40 Farr 1,126 1995
ILC 46 1,232 1996
IMPACT 30 0,897 1976
IMPALA 25 0,855 1981
IMPALA 28 OD I/B 0,897 1978
IMPALA 28 OD O/B 0,892 1978
IMPALA 35 0,862 1969
IMX 38 1,045 1992
IMX 40 1,072 2000
IMX 45 1,147 2001
INGLIS 37 1,136 1994
INTERNATIONAL ONE DESIGN 0,851 1936
INTRO 22 0,817 1974
IRM 10.7 Ker 1,083 2000
ISIS 21 0,936 1997
ISLANDER 36 0,935 1971
J 100 OD 0,992 2004
J 105 0,987 1991
J 109 0,989 2001
J 110 1,009 1994
J 111 1,049 2010
J 120 1,098 1994
J 122 1,063 2006
J 124 1,144 2005
J 125 1,221 1998
J 130 1,134 1992
J 133 TPI 1,136 2003
J 145 1,223 2000
J 160 1,205 1995
J 22 OD 0,887 1984
J 24 OD 0,905 1977
J 27 0,972 1983
J 33 1,043 1988
J 35 1,035 1983
J 39 1,012 1990
J 42 1,033 1995
J 44 1,099 1989
J 46 1,087 1999
J 80 OD 0,936 1993
J 90 1,051 1997
J 92 0,950 1992
J 92 S 0,982 1992
J 95 0,963 2009
J 97 0,936 2009
J.P.K. 10.10 0,976 2010
J.P.K. 9.60 0,986 2003
JAGUAR 21 0,809 1971
JAGUAR 22 0,857 1976
JAVELIN 30 0,839 1971
JOD 24 0,889 1994
JOD 35 1,040 1991
JOUET 22 0,876 1981
JOUET 24 0,845 1976
JOUET 920 0,889 1979
JS 9000 1,010 2002
JUDEL/VROLIJK 9.6CR 1,036 1995
KELT 39 0,993 1986
KELT 850 0,892 1983
KELT 8M 0,841 1977
KELT 9M 0,887 1980
KER 11.3 CR 1,146 2001
KER 31 0,986 1998
KER 32CR 0,985 2003
KER 39 1,048 2008
KER 40 1,146 2011
LANDMARK 43 1,090 2007
LASER 28 0,915 1982
LASER SB3 OD 0,927 2001
LAVRANOS 26 OD 0,904 1980
LAVRANOS 34 0,958 1986
LEANDER 33 Custom 1,015 2000
LIBERATOR 35 0,949 1980
LIGHTWAVE 395 1,029 1987
LIGHTWAVE 48 S/D 1,091 1987
LIMBO 21 0,847 1977
LIMBO 6.6 0,831 1977
LIMBO 9.9 0,978 1980
LONGTZE PREMIER 1,036 2008
M 34 1,153 2010
MACGREGOR 26X 0,914 1997
MACH 6.5 1,003 2004
MAGIC 25 1,001 1995
MALBEC 240 0,902 1999
MALBEC 360 0,989 2006
MANZANITA 0,890 1977
MARTEN 49 1,198 2004
MAT 10 MK2 0,979 1997
MAT 1010 0,975 2011
MATCH 30 0,967 1992
MAX FUN 35 1,078 2002
MAXI 1000 0,934 1991
MAXI 1050 0,943 2002
MAXI 1100 0,967 1999
MAXI 1300 1,058 2006
MAXI 80 0,917 1980
MAXI 95 0,885 1974
MAXI FENIX 0,886 1981
MAXI MIXER 0,944 1983
MAXI RACER 0,938 1980
MD 35 1,091 2007
MELGES 20 OD 0,950 2008
MELGES 24 OD 1,013 1993
MELGES 32 OD 1,145 2005
MELODY 0,933 1975
MESCAL 959 0,924 1985
METEOR 0,852 1967
MG 26 0,903 1985
MG 335 0,935 1986
MG 346 0,937 1986
MG C27 0,912 1985
MG RS34 0,939 1984
MG SPRING 25 0,901 1987
MG SPRING 25 0,896 1987
MICRO 18 0,807 1982
MILLENIUM 40 1,130 2004
MILLS 36 1,026 1997
MINI TONNER 0,851 1984
MINI TRANSAT 0,991 1993
MIRAGE 28 0,830 1975
MISCHIEF 24 MOD 0,853 1979
MISTRAL 31 0,892 1979
MISTRAL 7.50 0,970 2005
MOODY 27 0,887 1984
MOODY 30 0,904 1975
MOODY 31 0,908 1983
MOODY 33 0,906 1973
MOODY 33 Mk2 0,866 1978
MOODY 336 0,930 1987
MOODY 34 0,940 1984
MOODY 35 0,924 1985
MOODY 36 0,931 1996
MOODY 376 0,971 1985
MOODY 38 0,948 2001
MOODY 41 0,999 1985
MOODY 419 0,966 1981
MOODY 422 0,997 1987
MOODY 46 1,025 1997
MOODY 54 1,080 2000
MOODY S38 0,963 1995
MOORE 24 0,953 1975
MOUNTGAY 30 Simonis 1,021 1996
MURRAY 41 1,136 1995
MUSCADET 0,848 1964
MUSTANG Mk2 0,914 1988
MYSTERY 35 0,931 2003
MYSTIC 290 0,947 2004
NAJAD 331 0,925 1997
NAJAD 380 0,945 2005
NAJAD 390 0,963 1984
NAJAD 440 1,002 2006
NAUDAR 40 1,008 1987
